All customers will receive an email during the week before rebooking week. This will include the next block of lesson dates and lesson costs (Please check junk/spam folders if you don’t receive the emails) Current customers will have 14 days from their rebooking date to pay their child’s fees. After this date lesson places will not be secured and will be opened up to new customers.
Woodhouse Grove School (Monday)
Woodhouse Grove School (Sunday)
| Week No. | TERM 1 (2026) | |
| 1 | 5th January | |
| 2 | 12th January | |
| 3 | 19th January | |
| 4 | 26th January | |
| 5 | 2nd February | |
| 6 | 9th February | |
| x | 16th February | February Half Term |
| Week No. | TERM 1 (2026) | |
| 1 | 4th January | |
| 2 | 11th January | |
| 3 | 18th January | |
| 4 | 25th January | |
| 5 | 1st February | |
| 6 | 8th February | |
| x | 15th February | February Half Term |
| Week No. | TERM 2 (2026) | |
| 1 | 23rd February | |
| 2 | 2ndMarch | |
| 3 | 9th March | |
| 4 | 16th March | |
| 5 | 23rd March | |
| x | 30th March | Easter Holidays |
| x | 6th April | Bank Holiday (Easter Monday) |
| Week No. | TERM 2 (2026) | |
| 1 | 22nd February | |
| 2 | 1st March | |
| 3 | 8th March | |
| 4 | 15th March | |
| 5 | 22nd March | |
| 6 | 29th March | |
| x | 5th April | Easter Holidays |
| x | 12th April | Easter Holidays |
| Week No. | TERM 3 (2026) | |
| 1 | 13th April | |
| 2 | 20th April | |
| 3 | 27th April | |
| x | 4th May | Bank Holiday |
| 4 | 11th May | |
| 5 | 18th May | |
| x | 25th May | May Half Term |
| Week No. | TERM 3 (2026) | |
| 1 | 19th April | |
| 2 | 26th April | |
| 3 | 3rd May | |
| 4 | 10th May | |
| 5 | 17th May | |
| x | 24th May | May Half Term |
| Week No. | TERM 4 (2026) | |
| 1 | 1st June | |
| 2 | 8th June | |
| 3 | 15th June | |
| 4 | 22nd June | |
| 5 | 29th June | |
| 6 | 6th July | |
| 7 | 13th July | |
| 8 | 20th July |
| Week No. | TERM 4 (2026) | |
| 1 | 31st May | |
| 2 | 7th June | |
| 3 | 14th June | |
| 4 | 21st June | |
| 5 | 28th June | |
| 6 | 5th July | |
| 7 | 12th July | |
| 8 | 19th July |
** No lessons between Sunday 26th July and 31st August (Inclusive)**
| Week No. | TERM 5 (2026) | |
| 1 | 7th September | |
| 2 | 14th September | |
| 3 | 21st September | |
| 4 | 28th September | |
| 5 | 5th October | |
| 6 | 12th October | |
| 7 | 19th October | |
| x | 26th October | Half Term |
| Week No. | TERM 5 (2026) | |
| 1 | 6th September | |
| 2 | 13th September | |
| 3 | 20th September | |
| 4 | 27th September | |
| 5 | 4th October | |
| 6 | 11th October | |
| 7 | 18th October | |
| x | 25th October | Half Term |
| Week No. | TERM 7 (2026) | |
| 1 | 2nd November | |
| 2 | 9th November | |
| 3 | 16th November | |
| 4 | 23rd November | |
| 5 | 30th November | |
| 6 | 7th December | |
| 7 | 14th December | |
| x | 21st December | Christmas Holidays |
| x | 28th December | Christmas Holidays |
| Week No. | TERM 7 (2026) | |
| 1 | 1st November | |
| 2 | 8th November | |
| 3 | 15th November | |
| 4 | 22nd November | |
| 5 | 29th November | |
| 6 | 6th December | |
| 7 | 13th December | |
| x | 20th December | Christmas Holidays |
| x | 27th December | Christmas Holidays |